| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| LPSB | BC009084 | 9606 | SP56 FLJ13813 hSP56 hSBP SELENBP1 ** | |
| LPSB | NM_003944 | 9606 | SP56 hSBP hSP56 FLJ13813 SELENBP1 ** | |
| Lpsb | NM_009150 | 10090 | Lp56 MGC18519 | |
| lpsB | AJ571701 | 216596 | ||
| lpsB | AF193023 | 382 | ||
| lpsB | NC_003047 | 266834 |
|
|
Text2Knowledge ... Yong Huang
2002
|