Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Madr2 | NM_010754 | 10090 | Smad2 Madh2 | |
MADR2 | BC014840 | 9606 | JV18 JV18-1 SMAD2 ** MADH2 | |
MADR2 | BC025699 | 9606 | JV18 JV18-1 SMAD2 ** MADH2 | |
MADR2 | NM_005901 | 9606 | JV18 SMAD2 ** JV18-1 MADH2 | |
Madr2 | BC021342 | 10090 | Smad2 Madh2 | |
MADR2 | U65019 | 9606 | ||
Madr2 | AF005743 | 10090 |
|
Text2Knowledge ... Yong Huang
2002
|