| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| mafB | X96511 | 93934 | ||
| mafB | AF142582 | 485 | ||
| mafB | AL162752 | 122587 | ||
| Mafb | NM_010658 | 10090 | kr Krml Kreisler | |
| Mafb | NW_047659 | 10116 | ||
| Mafb | NM_019316 | 10116 | Krml b-maf | |
| MAFB | BC028098 | 9606 | KRML MGC43127 MAFB ** | |
| MAFB | BC036689 | 9606 | KRML MGC43127 MAFB ** | |
| MAFB | AF134157 | 9606 | MAFB ** | |
| MAFB | NM_005461 | 9606 | KRML MGC43127 MAFB ** | |
| Mafb | NT_039210 | 10090 | ||
| Mafb | AF180338 | 10090 | ||
| Mafb | NT_039511 | 10090 | ||
| Mafb | BC038256 | 10090 | Kreisler | |
| Mafb | BC016434 | 10090 | Kreisler | |
| mafB | AB006322 | 7955 | ||
| mafB | AF202058 | 8355 | ||
| mafB | NC_003116 | 122587 | ||
| mafb | NM_131015 | 7955 | kr val krml fc22d11 fj82a09 kreisler wu:fc22d11 wu:fj82a09 | |
| MAFB | NT_011362 | 9606 | MAFB ** |
|
|
Text2Knowledge ... Yong Huang
2002
|