| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Map4k2 | NM_009006 | 10090 | GCK BL44 Rab8ip | 603166 |
| MAP4K2 | BC047865 | 9606 | BL44 GCK ** RAB8IP MAP4K2 ** | 603166 |
| MAP4K2 | AY411306 | 9606 | MAP4K2 ** | 603166 |
| MAP4K2 | AY411307 | 9598 | ||
| MAP4K2 | AY411308 | 10090 | 603166 | |
| MAP4K2 | NM_004579 | 9606 | GCK ** BL44 RAB8IP MAP4K2 ** | 603166 |
| Map4k2 | NT_039687 | 10090 | 603166 | |
| Map4k2 | NT_039694 | 10090 | 603166 | |
| MAP4K2 | NT_033903 | 9606 | MAP4K2 ** | 603166 |
|
|
Text2Knowledge ... Yong Huang
2002
|