| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Msk | NM_010831 | 10090 | Snf1lk | 605705 |
| MSK | BC038504 | 9606 | SNF1LK ** | 605705 |
| MSK | NM_173354 | 9606 | SIK SNF1LK ** | 605705 |
| MSK | NM_140175 | 7227 | JIL JIL1 2Ab17 Jil-1 CG6297 | |
| MSK | NM_168439 | 7227 | JIL JIL1 2Ab17 Jil-1 CG6297 | |
| MSK | NT_037436 | 7227 | JIL JIL1 2Ab17 Jil-1 CG6297 | |
| msk | AY061378 | 7227 | ||
| msk | BT004887 | 7227 | ||
| msk | NM_168255 | 7227 | 61 dim-7 CG7935 CIP-61 DmRanBP7 diminished-7 Corkscrew Interacting Protein-61 | |
| msk | AB046442 | 10116 | ||
| msk | AE003556 | 7227 | ||
| msk | NM_080041 | 7227 | 61 DIM-7 CG7935 CIP-61 DmRanBP7 | |
| msk | NT_037436 | 7227 | 61 DIM-7 CG7935 CIP-61 DmRanBP7 |
|
|
Text2Knowledge ... Yong Huang
2002
|