| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| NACP | NM_009221 | 10090 | alphaSYN Snca | 163890 |
| NACP | BC013293 | 9606 | PARK1 PD1 SNCA ** | 163890 |
| NACP | NM_000345 | 9606 | PD1 PARK1 SNCA ** | 163890 |
| NACP | NM_007308 | 9606 | PD1 PARK1 SNCA ** | 163890 |
| NACP | BC046764 | 10090 | alphaSYN | 163890 |
| NACP | L36675 | 9606 | 163890 | |
| NACP | L36674 | 9606 | 163890 | |
| NACP | AH005859 | 9606 | 163890 | |
| NACP | U46896 | 9606 | 163890 | |
| NACP | U46897 | 9606 | 163890 | |
| NACP | U46898 | 9606 | 163890 | |
| NACP | U46899 | 9606 | 163890 | |
| NACP | U46900 | 9606 | 163890 | |
| NACP | U46901 | 9606 | 163890 |
|
|
Text2Knowledge ... Yong Huang
2002
|