| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Nr1d2 | NM_011584 | 10090 | RVR beta Rev-erb | |
| NR1D2 | BC045613 | 9606 | BD73 RVR HZF2 Hs.37288 EAR-1r NR1D2 ** | |
| NR1D2 | BC015929 | 9606 | BD73 RVR HZF2 Hs.37288 EAR-1r NR1D2 ** | |
| NR1D2 | NM_005126 | 9606 | RVR BD73 HZF2 EAR-1r Hs.37288 NR1D2 ** | |
| Nr1d2 | NT_039595 | 10090 | ||
| Nr1d2 | BC008556 | 10090 | RVR Rev-erb beta | |
| NR1D2 | NT_022517 | 9606 | NR1D2 ** | |
| Nr1d2 | NM_147210 | 10116 | HZF-2 | |
| NR1D2 | NM_205205 | 9031 | REV-ERBB | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |