Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
OG12 | NM_013665 | 10090 | Prx3 SHOT Og12x 6330543G17Rik Shox2 | 602504 |
OG12 | BC008829 | 9606 | OG12X OGI2X SHOT SHOX2 ** | 602504 |
OG12 | NM_006884 | 9606 | SHOT OG12X OGI2X SHOX2 ** | 602504 |
OG12 | NM_003030 | 9606 | SHOT OG12X OGI2X SHOX2 ** | 602504 |
OG12 | AF022654 | 9606 | 602504 | |
OG12 | AB029961 | 10407 |
|
Text2Knowledge ... Yong Huang
2002
|