| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| otx3 | NM_131215 | 7955 | otx1l | |
| OTX3 | NM_172225 | 9606 | MBX PAXB DMBX1 ** | |
| OTX3 | NM_147192 | 9606 | MBX PAXB DMBX1 ** | |
| OTX3 | AY404601 | 9606 | ||
| OTX3 | AY404602 | 9598 | ||
| OTX3 | AY404603 | 10090 | ||
| otx3 | D26174 | 7955 | ||
| otx3 | AB066290 | 167318 | ||
| Otx3 | BC050912 | 10090 | Atx Cdmx Mbx | |
| Otx3 | NM_130865 | 10090 | Atx Mbx Cdmx Dmbx1 | |
| OTX3 | NT_032977 | 9606 | ||
| otx3 | 0 | N/A | mbx pox1 dmbx1 zMbx1 | |
| otx3 | 0 | N/A | mbx pox1 dmbx1 zMbx1 |
|
|
Text2Knowledge ... Yong Huang
2002
|