Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PSL3 | NM_010376 | 10090 | Spp H-13 1200006O09Rik 4930443L17Rik 5031424B04Rik H13 | |
PSL3 | BC008959 | 9606 | H13 dJ324O17.1 SPP IMP1 IMPAS HM13 ** | |
PSL3 | BC008938 | 9606 | H13 dJ324O17.1 SPP IMP1 IMPAS HM13 ** | |
PSL3 | BC062595 | 9606 | H13 dJ324O17.1 SPP IMP1 IMPAS HM13 ** | |
PSL3 | BC034217 | 10090 | H13 | |
PSL3 | NM_178582 | 9606 | H13 SPP IMP1 IMPAS PSENL3 dJ324O17.1 HM13 ** | |
PSL3 | NM_030789 | 9606 | H13 SPP IMP1 IMPAS PSENL3 dJ324O17.1 HM13 ** | |
PSL3 | NM_178581 | 9606 | H13 SPP IMP1 IMPAS PSENL3 dJ324O17.1 HM13 ** | |
PSL3 | NM_178580 | 9606 | H13 SPP IMP1 IMPAS PSENL3 dJ324O17.1 HM13 ** | |
PSL3 | AJ345029 | 9606 | ||
PSL3 | AJ345032 | 10090 |
|
Text2Knowledge ... Yong Huang
2002
|