| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| PTP-BL | NM_011204 | 10090 | RIP Ptpri Ptpn13 | |
| PTP-BL | NM_006264 | 9606 | PNP1 FAP-1 PTP1E PTPL1 PTPLE PTP-BAS PTPN13 ** | |
| PTP-BL | NM_080683 | 9606 | PNP1 FAP-1 PTP1E PTPL1 PTPLE PTP-BAS PTPN13 ** | |
| PTP-BL | NM_080684 | 9606 | PNP1 FAP-1 PTP1E PTPL1 PTPLE PTP-BAS PTPN13 ** | |
| PTP-BL | NM_080685 | 9606 | PNP1 FAP-1 PTP1E PTPL1 PTPLE PTP-BAS PTPN13 ** | |
| PTP-BL | BC023913 | 10090 | RIP | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |