Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Pla2g2a | NM_011108 | 10090 | EF Mom1 Pla2 sPLA2 14-3-3 | 172411 |
Pla2g2a | NW_047726 | 10116 | ||
PLA2G2A | BC005919 | 9606 | MOM1 PLA2B PLA2L PLA2S PLAS1 PLA2G2A ** | 172411 |
PLA2G2A | AY462114 | 9606 | PLA2G2A ** | 172411 |
PLA2G2A | AF368841 | 9606 | PLA2G2A ** | 172411 |
PLA2G2A | NM_000300 | 9606 | MOM1 PLA2B PLA2L PLA2S PLAS1 PLA2G2A ** | 172411 |
Pla2g2a | NT_039267 | 10090 | 172411 | |
Pla2g2a | NT_039286 | 10090 | 172411 | |
PLA2G2A | NT_004610 | 9606 | PLA2G2A ** | 172411 |
Pla2g2a | NM_031598 | 10116 | sPLA2 |
|
Text2Knowledge ... Yong Huang
2002
|