| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Psph | NM_133900 | 10090 | PSP PSPase | |
| PSPH | BC063614 | 9606 | PSP PSPH ** | |
| Psph | NT_080438 | 10090 | ||
| Psph | BC002251 | 10090 | PSP PSPase | |
| PSPH | NT_033968 | 9606 | PSPH ** | |
| PSPH | NT_079592 | 9606 | PSPH ** | |
| PSPH | NM_004577 | 9606 | PSP PSPH ** |
|
|
Text2Knowledge ... Yong Huang
2002
|