| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Pspn | NM_008954 | 10090 | PSP | 602921 |
| Pspn | NW_047865 | 10116 | ||
| Pspn | NM_013014 | 10116 | PSP | |
| PSPN | NM_004158 | 9606 | PSP PSPN ** | 602921 |
| Pspn | NT_039657 | 10090 | 602921 | |
| PSPN | NT_011255 | 9606 | PSPN ** | 602921 |
|
|
Text2Knowledge ... Yong Huang
2002
|