Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
RGR1 | NM_004229 | 9606 | CSRP EXLM1 CXORF4 CRSP150 DRIP150 TRAP170 CRSP2 ** | |
RGR1 | NM_138197 | 7227 | p160 dRGR1 CG12031 dTRAP170 Trap170 | |
RGR1 | NM_167835 | 7227 | p160 dRGR1 CG12031 dTRAP170 Trap170 | |
RGR1 | NT_037436 | 7227 | p160 dRGR1 CG12031 dTRAP170 Trap170 | |
RGR1 | Z73243 | 4932 | ||
RGR1 | NC_001144 | 4932 |
|
Text2Knowledge ... Yong Huang
2002
|