| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| RNR-1 | NM_013613 | 10090 | NOT HZF-3 Nurr1 TINOR TINUR Nr4a2 | |
| rnr-1 | NC_003281 | 6239 | T23G5.1 CELK00614 | |
| rnr-1 | NM_066638 | 6239 | T23G5.1 CELK00614 | |
| RNR-1 | L08595 | 10116 | ||
| rnr-1 | Z19158 | 6239 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |