| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| RanBP11 | BC033776 | 9606 | IPO11 ** | |
| RanBP11 | NM_016338 | 9606 | IPO11 ** | |
| Ranbp11 | AF245515 | 7227 | ||
| Ranbp11 | AY069650 | 7227 | ||
| Ranbp11 | AE003809 | 7227 | ||
| Ranbp11 | NM_176177 | 7227 | SP49 CG8212 CG33139 | |
| Ranbp11 | NT_033778 | 7227 | SP49 CG8212 CG33139 |
|
|
Text2Knowledge ... Yong Huang
2002
|