| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Rcv1 | NM_080901 | 10116 | Rcvrn | |
| rcv1 | AJ414401 | 9615 | ||
| RCV1 | BC001720 | 9606 | RCV1 ** | 179618 |
| RCV1 | AY421545 | 9606 | RCV1 ** | 179618 |
| RCV1 | AY421546 | 9598 | ||
| RCV1 | AY421547 | 10090 | 179618 | |
| RCV1 | NM_002903 | 9606 | RCV1 ** | 179618 |
| RCV1 | NM_174165 | 9913 | ||
| RCV1 | NT_010718 | 9606 | RCV1 ** | 179618 |
|
|
Text2Knowledge ... Yong Huang
2002
|