| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Sek | NM_007936 | 10090 | rb Cek8 Hek8 Sek1 Tyro1 2900005C20Rik Epha4 | |
| SEK | NM_004438 | 9606 | HEK8 TYRO1 EPHA4 ** | |
| SEK | BC016981 | 9606 | TYRO1 HEK8 EPHA4 ** | |
| sek | AF410775 | 1280 | ||
| Sek | S57168 | 10095 | ||
| Sek | X65138 | 10090 |
|
|
Text2Knowledge ... Yong Huang
2002
|