| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| SML1 | BC032820 | 9606 | SP TFF2 ** | 182590 |
| SML1 | NM_005423 | 9606 | SP TFF2 ** | 182590 |
| SML1 | X97790 | 9606 | 182590 | |
| SML1 | X97791 | 9606 | 182590 | |
| SML1 | X97792 | 9606 | 182590 | |
| SML1 | X97793 | 9606 | 182590 | |
| SML1 | 0 | N/A |
|
|
Text2Knowledge ... Yong Huang
2002
|