| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Spar | NM_139330 | 10116 | Spa-1 Spa1 | |
| spaR | L07785 | 1423 | ||
| spaR | U09819 | 1423 | ||
| spaR | AL627276 | 90370 | STY3011 | |
| spaR | AF306650 | 63612 | ||
| spaR | X73525 | 602 | ||
| spaR | AF426456 | 2341 | ||
| spaR | AE015938 | 212717 | ||
| spaR | AE016843 | 209261 | ||
| spaR | AE008832 | 99287 | STM2888 | |
| spaR | AE016919 | 243365 | ||
| spaR | NC_004631 | 209261 | ||
| spaR | NC_003198 | 90370 | ||
| spaR | NC_005085 | 243365 | ||
| spaR | NC_004557 | 212717 | ||
| spaR | NC_003197 | 99287 | ||
| spaR | AY508229 | 63612 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |