| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| TCTP | BC040008 | 9606 | HRF p02 TPT1 ** | |
| TCTP | BC003352 | 9606 | HRF p02 TPT1 ** | |
| TCTP | BC012431 | 9606 | HRF p02 TPT1 ** | |
| TCTP | BC022436 | 9606 | HRF p02 TPT1 ** | |
| TCTP | BC052333 | 9606 | HRF p02 TPT1 ** | |
| TCTP | NM_003295 | 9606 | HRF p02 TPT1 ** | |
| tctp | BC049059 | 7955 | fa28a02 wu:fa28a02 | |
| TCTP | AY210896 | 8164 | ||
| TCTP | U85483 | 6182 | ||
| TCTP | AF124820 | 5861 | ||
| TCTP | Y08158 | 35632 | ||
| TCTP | AY186580 | 6687 | ||
| TCTP | AY304545 | 5825 | ||
| TCTP | AF091455 | 3981 | ||
| tctp | AJ277092 | 9986 | ||
| tctp | AJ277093 | 9986 | ||
| TCTP | AJ225898 | 9986 | ||
| TCTP | AY072784 | 9823 | ||
| TCTP | AF215897 | 3702 | ||
| TCTP | AF418663 | 3712 | ||
| TCTP | AF548024 | 4577 | ||
| tctp | NM_198140 | 7955 | fa28a02 wu:fa28a02 |
|
|
Text2Knowledge ... Yong Huang
2002
|