Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
THR1 | NM_000461 | 9606 | GRTH ERBA2 NR1A2 THRB1 THRB2 ERBA-BETA THRB ** | 190160 |
Thr1 | AF043121 | 6289 | ||
THR1 | M37692 | 4932 | ||
THR1 | U67193 | 5476 | ||
THR1 | U10399 | 4932 | ||
THR1 | D83988 | 5462 | ||
THR1 | NC_001140 | 4932 |
|
Text2Knowledge ... Yong Huang
2002
|