| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| TPRA40 | BC010244 | 10090 | 40kDa Tpra40-pending | |
| TPRA40 | BC028977 | 10090 | 40kDa Tpra40-pending | |
| Tpra40 | NM_011906 | 10090 | 40kDa | |
| TPRA40 | BC017058 | 9606 | ||
| TPRA40 | BC050711 | 9606 | ||
| TPRA40 | NM_016372 | 9606 | ||
| TPRA40 | NT_005612 | 9606 | ||
| Tpra40 | NM_053534 | 10116 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |