| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Trp53 | NM_030989 | 10116 | p53 Tp53 | |
| TRP53 | NM_000546 | 9606 | P53 TP53 ** | |
| TRP53 | BC003596 | 9606 | p53 TP53 ** | |
| Trp53 | NM_011640 | 10090 | p53 | |
| Trp53 | NT_039515 | 10090 | ||
| Trp53 | AF367373 | 10090 | p53 | |
| Trp53 | AY044188 | 10090 | ||
| Trp53 | BC005448 | 10090 | p53 |
|
|
Text2Knowledge ... Yong Huang
2002
|