| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Txl | BC001156 | 9606 | TRP32 TXNL | |
| TXL | AH009267 | 9606 | TXNL | |
| TXL | AF143890 | 9606 | TXNL | |
| TXL | AF143891 | 9606 | TXNL | |
| TXL | AF143892 | 9606 | TXNL | |
| TXL | AF143893 | 9606 | TXNL | |
| TXL | AF143894 | 9606 | TXNL | |
| TXL | AF143895 | 9606 | TXNL | |
| TXL | AF143896 | 9606 | TXNL | |
| TXL | AF143897 | 9606 | TXNL | |
| Txl | NM_004786 | 9606 | TRP32 TXNL | |
| txl | NM_079214 | 7227 | CG5495 | |
| txl | NT_037436 | 7227 | CG5495 | |
| txl | AF143404 | 7227 | ||
| txl | AF143405 | 6239 | ||
| Txl | AY089550 | 7227 | ||
| txl | AH009268 | 6239 | ||
| txl | AF143898 | 6239 | ||
| txl | AF143899 | 6239 | ||
| txl | AF143900 | 6239 | ||
| Txl | AE003565 | 7227 |
|
|
Text2Knowledge ... Yong Huang
2002
|