| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| U3-55K | BC001113 | 9606 | RNU3IP2 ** | |
| U3-55K | BC010048 | 9606 | RNU3IP2 ** | |
| U3-55K | BC009879 | 9606 | RNU3IP2 ** | |
| U3-55K | BC023662 | 9606 | RNU3IP2 ** | |
| U3-55K | NM_004704 | 9606 | RNU3IP2 ** | |
| U3-55k | BC014703 | 10090 | MGC25949 55kDa | |
| U3-55k | NM_145620 | 10090 | 55kDa D9Wsu10e MGC25949 | |
| U3-55k | AJ001340 | 9606 | ||
| U3-55K | G67655 | 9913 |
|
|
Text2Knowledge ... Yong Huang
2002
|