| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| AAAT | NM_015078 | 9606 | ||
| AAAT | NT_039569 | 10090 | ||
| AAAT | BC000651 | 9606 | EAAT5 SLC1A7 ** | |
| AAAT | BC000986 | 9606 | ATBO R16 M7VS1 M7V1 RDRC ASCT2 SLC1A5 ** | |
| AAAT | BC000062 | 9606 | ATBO R16 M7VS1 M7V1 RDRC ASCT2 SLC1A5 ** | |
| AAAT | BC012119 | 9606 | EAAT5 SLC1A7 ** | |
| AAAT | BC017242 | 9606 | EAAT5 SLC1A7 ** | |
| AAAT | NM_006671 | 9606 | EAAT5 SLC1A7 ** | |
| AAAT | NM_005628 | 9606 | R16 ATBO M7V1 RDRC ASCT2 M7VS1 SLC1A5 ** | |
| AAAT | BC037462 | 10090 | ASCT2 MGC46952 R16 ATBO M7V1 RDRC M7VS1 | |
| AAAT | NM_009201 | 10090 | R16 ATBO M7V1 RDRC ASCT2 M7VS1 Slc1a7 MGC46952 | |
| AaaT | AF017105 | 83557 | ||
| aaaT | AE001614 | 115713 | CPn0289 | |
| aaaT | AE016995 | 227941 | ||
| AAAT | AF080267 | 10090 | ||
| aaaT | NC_002491 | 138677 | ||
| aaaT | NC_000922 | 115713 | ||
| aaaT | NC_003361 | 227941 | ||
| aaaT | AP002546 | 138677 |
|
|
Text2Knowledge ... Yong Huang
2002
|