| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| alas-e | BC056338 | 7955 | cb1063 alas2 | |
| alas-e | NM_131682 | 7955 | alas2 | |
| alas-e | BC067149 | 7955 | cb1063 alas2 | |
| ALAS-E | M63244 | 10090 | ||
| ALAS-E | S69605 | 9031 | ||
| ALAS-E | AF095747 | 7955 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |