Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ari-1 | AJ132105 | 470 | ||
ari-1 | BT004849 | 7227 | ||
ari-1 | NM_167610 | 7227 | ari HL-V CG5659 l(1)16Fj | |
ari-1 | AE003507 | 7227 | ||
ari-1 | NC_004354 | 7227 | ari HL-V CG5659 ariadne l(1)16Fj | |
ari-1 | NM_078675 | 7227 | ari HL-V CG5659 ariadne l(1)16Fj | |
ari-1 | NM_167610 | 7227 | ari HL-V CG5659 ariadne l(1)16Fj | |
ari-1 | NM_206777 | 7227 | ari HL-V CG5659 ariadne l(1)16Fj |
|
Text2Knowledge ... Yong Huang
2002
|