| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| aub | AF334408 | 7227 | HN2 | |
| aub | AH010682 | 7227 | K86 | |
| aub | AF334409 | 7227 | K86 | |
| aub | AF334410 | 7227 | K86 | |
| aub | AH010681 | 7227 | N11 | |
| aub | AF334411 | 7227 | N11 | |
| aub | AF334412 | 7227 | N11 | |
| aub | NG_000164 | 7227 | sti sting CG6137 CT19260 ms(2)32D | |
| aub | AE003630 | 7227 | ||
| aub | NM_057386 | 7227 | sti sting CG6137 ms(2)32D | |
| aub | NT_033779 | 7227 | sti sting CG6137 ms(2)32D |
|
|
Text2Knowledge ... Yong Huang
2002
|