Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
dJ779E11.1 | NM_019025 | 9606 | PAO SMO ** PAOh1 MGC1010 C20orf16 FLJ20746 SMOX ** | |
dJ779E11.1 | NM_175839 | 9606 | PAO SMO ** PAOh1 MGC1010 C20orf16 FLJ20746 SMOX ** | |
dJ779E11.1 | NM_175840 | 9606 | PAO SMO ** PAOh1 MGC1010 C20orf16 FLJ20746 SMOX ** | |
dJ779E11.1 | NM_175841 | 9606 | PAO SMO ** PAOh1 MGC1010 C20orf16 FLJ20746 SMOX ** | |
dJ779E11.1 | NM_175842 | 9606 | PAO SMO ** PAOh1 MGC1010 C20orf16 FLJ20746 SMOX ** | |
dJ779E11.1 | BC000669 | 9606 | FLJ20746 C20orf16 PAO PAOh1 MGC1010 SMO ** SMOX ** | |
dJ779E11.1 | AL121675 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|