| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| dPHM | NG_000580 | 7227 | PHM CG3832 CT12811 CT40306 | |
| dPHM | NM_057877 | 7227 | PHM CG3832 | |
| dPHM | NM_166644 | 7227 | PHM CG3832 | |
| dPHM | NT_033778 | 7227 | PHM CG3832 | |
| dPHM | AF006663 | 7227 | ||
| dPHM | AH005170 | 7227 | ||
| dPHM | U77426 | 7227 | ||
| dPHM | U77427 | 7227 | ||
| dPHM | U77428 | 7227 | ||
| dPHM | U77429 | 7227 | ||
| dPHM | U77430 | 7227 | ||
| dPHM | U77431 | 7227 | ||
| dPHM | U77432 | 7227 | ||
| dPHM | U77433 | 7227 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |