Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
e(r) | BC059528 | 7955 | ||
e(r) | L36921 | 7227 | ||
e(r) | BT001470 | 7227 | ||
e(r) | NM_131228 | 7955 | ||
e(r) | AE003445 | 7227 | ||
e(r) | NC_004354 | 7227 | ER CG1871 | |
e(r) | NM_079923 | 7227 | ER CG1871 | |
e(r) | NM_167171 | 7227 | ER CG1871 |
|
Text2Knowledge ... Yong Huang
2002
|