| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| frataxin | NM_008044 | 10090 | Frda | |
| frataxin | BC048097 | 9606 | FARR X25 FA Fxn MGC57199 FRDA ** | |
| frataxin | BC023633 | 9606 | FARR X25 FA Fxn MGC57199 FRDA ** | |
| frataxin | NM_181425 | 9606 | FA Fxn X25 FARR MGC57199 FRDA ** | |
| frataxin | NM_000144 | 9606 | FA Fxn X25 FARR MGC57199 FRDA ** | |
| frataxin | BC058533 | 10090 |
|
|
Text2Knowledge ... Yong Huang
2002
|