| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| hEST2 | NM_003219 | 9606 | TP2 TRT EST2 TCS1 TERT ** | |
| hEST2 | NM_198253 | 9606 | TP2 TRT EST2 TCS1 TERT ** | |
| hEST2 | NM_198254 | 9606 | TP2 TRT EST2 TCS1 TERT ** | |
| hEST2 | NM_198255 | 9606 | TP2 TRT EST2 TCS1 TERT ** | |
| hEST2 | AF018167 | 9606 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |