Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
l(3)05745 | NG_000031 | 7227 | P53 dtl hth1 hth2 Meis1 CG17117 CT38032 Gene II l(3)86Ca dorsotonals hth | |
l(3)05745 | NM_057228 | 7227 | Hth P53 dtl hth1 hth2 Meis1 Dm-HTH 1323/07 1422/04 CG17117 l(3)86Ca | |
l(3)05745 | NM_057229 | 7227 | Hth P53 dtl hth1 hth2 Meis1 Dm-HTH 1323/07 1422/04 CG17117 l(3)86Ca | |
l(3)05745 | NM_057230 | 7227 | Hth P53 dtl hth1 hth2 Meis1 Dm-HTH 1323/07 1422/04 CG17117 l(3)86Ca | |
l(3)05745 | NM_169348 | 7227 | Hth P53 dtl hth1 hth2 Meis1 Dm-HTH 1323/07 1422/04 CG17117 l(3)86Ca | |
l(3)05745 | NT_033777 | 7227 | Hth P53 dtl hth1 hth2 Meis1 Dm-HTH 1323/07 1422/04 CG17117 l(3)86Ca |
|
Text2Knowledge ... Yong Huang
2002
|