| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| lwr | AF106664 | 7227 | semi-02858 semi | |
| Lwr | NG_000375 | 7227 | hbl UBC9 dip4 semi DUbc9 CG3018 DmUbc9 CT36973 l(2)01519 l(2)02858 l(2)05486 l(2)05487 | |
| Lwr | NM_057630 | 7227 | hbl i56 UBC9 dip4 i105 semi DUbc9 CG3018 DmUbc9 l(2)01519 l(2)02858 l(2)05486 l(2)05487 | |
| Lwr | NM_164385 | 7227 | hbl i56 UBC9 dip4 i105 semi DUbc9 CG3018 DmUbc9 l(2)01519 l(2)02858 l(2)05486 l(2)05487 | |
| Lwr | NT_033779 | 7227 | hbl i56 UBC9 dip4 i105 semi DUbc9 CG3018 DmUbc9 l(2)01519 l(2)02858 l(2)05486 l(2)05487 | |
| lwr | AY060944 | 7227 | ||
| lwr | AY113433 | 7227 | ||
| lwr | AE003589 | 7227 |
|
|
Text2Knowledge ... Yong Huang
2002
|