| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| lysE | NM_057479 | 7227 | CG1180 | |
| lysE | NT_037436 | 7227 | CG1180 | |
| lysE | AB083133 | 152794 | ||
| lysE | AP005218 | 196164 | ||
| lysE | X96471 | 1718 | ||
| lysE | AE009057 | 180835 | Atu0927 | |
| lysE | BX248357 | 1717 | ||
| lysE | BX927151 | 196627 | ||
| LysE | NG_000243 | 7227 | CG1180 CT2098 | |
| lysE | NC_004369 | 196164 | ||
| lysE | NC_002935 | 1717 | ||
| LysE | AE003470 | 7227 | ||
| lysE | NC_003304 | 176299 |
|
|
Text2Knowledge ... Yong Huang
2002
|