| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| mnd | NM_012000 | 10090 | Cln8 | |
| mnd | AF139834 | 7227 | ||
| mnd | AY069533 | 7227 | ||
| mnd | AE003532 | 7227 | ||
| mnd | NM_079350 | 7227 | md SG29 CG3297 l(3)B5 l(3)ds5 l(3)o52 l(3)SG29 l(3)ds-5 | |
| mnd | NM_168600 | 7227 | md SG29 CG3297 l(3)B5 l(3)ds5 l(3)o52 l(3)SG29 l(3)ds-5 | |
| mnd | NM_168601 | 7227 | md SG29 CG3297 l(3)B5 l(3)ds5 l(3)o52 l(3)SG29 l(3)ds-5 | |
| mnd | NT_037436 | 7227 | md SG29 CG3297 l(3)B5 l(3)ds5 l(3)o52 l(3)SG29 l(3)ds-5 |
|
|
Text2Knowledge ... Yong Huang
2002
|