Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ort | NM_078536 | 7227 | Otd uvi CG12154 l(1)7Ff l(1)8Ac orthodenticle uvi-insensitive oc | |
ort | NC_004354 | 7227 | Otd uvi CG7411 CG12154 l(1)7Ff l(1)8Ac oc | |
ort | NM_078536 | 7227 | Otd uvi CG7411 CG12154 l(1)7Ff l(1)8Ac oc | |
ort | AE003727 | 7227 | ||
ort | NM_079682 | 7227 | ora hclA GluCI Hist1 CG7411 HisCl2 DmHisCl2 indefinite | |
ort | NT_033777 | 7227 | ora hclA GluCI Hist1 CG7411 HisCl2 DmHisCl2 indefinite |
|
Text2Knowledge ... Yong Huang
2002
|