Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
pG2 | NM_010052 | 10090 | FA1 ZOG Peg9 SCP1 Ly107 pref-1 Dlk1 | |
pG2 | BC014015 | 9606 | FA1 ** PREF1 ZOG Pref-1 DLK1 ** | |
pG2 | BC007741 | 9606 | FA1 ** PREF1 ZOG Pref-1 DLK1 ** | |
pG2 | BC013197 | 9606 | FA1 ** PREF1 ZOG Pref-1 DLK1 ** | |
pG2 | NM_003836 | 9606 | FA1 ** ZOG PREF1 Pref-1 DLK1 ** | |
pG2 | BC052159 | 10090 | FA1 ZOG SCP1 Ly107 pref-1 Peg9 | |
PG2 | U18349 | 3885 | ||
pg2 | Y10165 | 5111 | ||
PG2 | AJ291494 | 96478 | ||
pg2 | X95457 | 5458 | ||
pg2 | AJ243522 | 99116 | ||
pg2 | AJ581481 | 5053 | ||
pg2 | AF398105 | 4785 | ||
PG2 | L81166 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|