| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| pig | NM_019641 | 10090 | 19K Lag SMN p18 p19 PP17 PP18 PR22 op18 Lap18 Stmn1 | |
| pig | BC031831 | 10090 | op18 Lap18 19K p18 p19 SMN PP17 PP18 PR22 Stmn1 | |
| pig | BC054396 | 10090 | op18 Lap18 19K p18 p19 SMN PP17 PP18 PR22 Stmn1 | |
| pig | BC010581 | 10090 | op18 Lap18 19K p18 p19 SMN PP17 PP18 PR22 Stmn1 | |
| PIG | NC_004354 | 7227 | ||
| PIG | NM_132856 | 7227 | ||
| pig | AE012130 | 190485 | XCC0338 | |
| pig | NC_003902 | 190485 |
|
|
Text2Knowledge ... Yong Huang
2002
|