| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| qm | BC052115 | 7955 | fb05f09 zgc:56514 wu:fb05f09 | |
| QM | NM_052835 | 10090 | QM16 D3Ucla2 D0HXS648 DXHXS648 DXHXS648E Rpl10 | 312173 | 
| QM | BC003358 | 9606 | DXS648 DXS648E NOV ** FLJ23544 RPL10 ** | 312173 | 
| QM | BC026276 | 9606 | DXS648 DXS648E NOV ** FLJ23544 RPL10 ** | 312173 | 
| QM | NM_006013 | 9606 | NOV ** DXS648 DXS648E FLJ23544 RPL10 ** | 312173 | 
| QM | NM_174760 | 9913 | ||
| QM | BC048872 | 10090 | QM16 D3Ucla2 | 312173 | 
| QM | BC024901 | 10090 | QM16 D3Ucla2 | 312173 | 
| qm | NM_200035 | 7955 | fb05f09 zgc:56514 wu:fb05f09 | |
| QM | AF367627 | 5691 | ||
| QM | AF395838 | 7091 | ||
| Qm | AY070910 | 7227 | ||
| qm | AY071599 | 7227 | ||
| QM | Y17222 | 55567 | ||
| QM | U55048 | 39946 | ||
| QM | AF180758 | 96939 | ||
| QM | AF143815 | 9913 | ||
| QM | 0 | 9606 | 312173 | |
| QM | M64241 | 9606 | 312173 | |
| QM | AH004331 | 9606 | 312173 | |
| QM | S64168 | 9606 | 312173 | |
| QM | 0 | 9606 | 312173 | |
| QM | S64169 | 9606 | 312173 | |
| QM | U37218 | 9606 | 312173 | |
| QM | L44140 | 9606 | 312173 | |
| QM | AF486812 | 9606 | 312173 | |
| QM | X75312 | 10090 | 312173 | |
| Qm | AE002786 | 7227 | ||
| qm | AE003559 | 7227 | ||
| qm | NM_079234 | 7227 | CG8593 | |
| Qm | NM_143697 | 7227 | DQM CG17521 | |
| Qm | NM_168984 | 7227 | DQM CG17521 | |
| qm | NT_037436 | 7227 | CG8593 | |
| Qm | NT_037436 | 7227 | DQM CG17521 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |