| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| sop | AB009623 | 35743 | ||
| sop | U01335 | 7227 | ||
| sop | U01334 | 7227 | ||
| sop | AY094799 | 7227 | ||
| sop | NG_000284 | 7227 | dS2 RpS2 CG5920 CT18571 Dm01335 l(2)03848 l(2)k04603 Ribosome RS2 anon-EST:Posey202 | |
| sop | AE003626 | 7227 | ||
| sop | NM_057526 | 7227 | S2 dS2 RpS2 CG5920 Dm01335 l(2)03848 l(2)k04603 | |
| sop | NT_033779 | 7227 | S2 dS2 RpS2 CG5920 Dm01335 l(2)03848 l(2)k04603 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |