| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| yfiG | AL627276 | 90370 | trxC STY2842 | |
| yfiG | NC_000913 | 83333 | trxC | |
| yfiG | D50543 | 1423 | ||
| yfiG | D90886 | 562 | ||
| yfiG | Z99108 | 224308 | ||
| yfiG | AE006292 | 1360 | L184871 | |
| yfiG | AE016835 | 209261 | ||
| yfiG | NC_004631 | 209261 | ||
| yfiG | NC_003198 | 90370 | ||
| yfiG | NC_000964 | 224308 | ||
| yfiG | NC_002662 | 1360 |
|
|
Text2Knowledge ... Yong Huang
2002
|