| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| ZNF207 | AY422996 | 7955 | ||
| ZNF207 | BC002372 | 9606 | ZNF207 ** | 603428 | 
| ZNF207 | BC008023 | 9606 | ZNF207 ** | 603428 | 
| ZNF207 | AF046001 | 9606 | ZNF207 ** | 603428 | 
| ZNF207 | NM_003457 | 9606 | ZNF207 ** | 603428 | 
| ZNF207 | AB032196 | 10090 | 603428 | |
| znf207 | BC065453 | 7955 | wu:fj12e11 fj12e11 wu:fc17a09 fc17a09 wu:fc17a10 fc17a10 Zfp207 zgc:56601 | |
| ZNF207 | NT_010799 | 9606 | ZNF207 ** | 603428 | 
| znf207 | BC049335 | 7955 | wu:fj12e11 fj12e11 wu:fc17a09 fc17a09 wu:fc17a10 fc17a10 Zfp207 zgc:56601 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |