Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Bifidobacterium longum | 216816 | scientific name | species | details | Image |
| Bifidobacterium longum biovar Longum | 1679 | scientific name | no rank | details | Image |
| Bifidobacterium longum bv. Infantis | 1682 | scientific name | no rank | details | Image |
| Bifidobacterium longum bv. Longum | 1679 | synonym | no rank | details | Image |
| Bifidobacterium longum bv. Suis | 1695 | scientific name | no rank | details | Image |
| Bifidobacterium longum DJO10A | 205913 | scientific name | no rank | details | Image |
| Bifidobacterium longum NCC2705 | 206672 | scientific name | no rank | details | Image |
| Bifidobacterium longum Reuter 1963 | 216816 | synonym | species | details | Image |
| Bifidobacterium longum str. DJO10A | 205913 | synonym | no rank | details | Image |
| Bifidobacterium longum str. NCC2705 | 206672 | synonym | no rank | details | Image |
| Bifidobacterium longum subsp. animalis biotype a | 28025 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|