Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Bovine leukemia virus | 11901 | scientific name | species | details | Image |
| Bovine leukemia virus (AMERICAN ISOLATE FLK) | 11902 | scientific name | no rank | details | Image |
| Bovine leukemia virus (AMERICAN ISOLATE VDM) | 11904 | scientific name | no rank | details | Image |
| Bovine leukemia virus (AUSTRALIAN ISOLATE) | 11903 | scientific name | no rank | details | Image |
| Bovine leukemia virus (BELGIUM ISOLATE LB285) | 11905 | scientific name | no rank | details | Image |
| Bovine leukemia virus (BELGIUM ISOLATE LB59) | 11906 | scientific name | no rank | details | Image |
| Bovine leukemia virus (JAPANESE ISOLATE BLV-1) | 11907 | scientific name | no rank | details | Image |
| bovine leukemia virus BLV | 11901 | synonym | species | details | Image |
| bovine leukemia virus, BLV | 11901 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|