Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Carnibacterium sp. | 48221 | equivalent name | species | details | Image |
| Carnibacterium sp. LV62:W1 | 79231 | equivalent name | species | details | Image |
| Carnibacterium sp. LV66 | 79232 | equivalent name | species | details | Image |
| Carnibacterium sp. St2 | 76118 | equivalent name | species | details | Image |
| Carnibacterium sp. UI49 | 35782 | equivalent name | species | details | Image |
| Carnibacterium sp. Y6 | 86087 | equivalent name | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|